Probation Agencies

 

 Phone List by Agency Type

 

Agency Phone FAX
AA    Cuyahoga County Office 216 241 7387 216 241 5350
Adult Parole Authority 216 787 3010 216 787 4224
     Records Room 216 787 3020
Adult State Probation 216 787 3732 216 787 4224
ADAMHS Board 216 241 3400 216 861 5067
 Services of Cuyahoga County
Assessment Consultants 216 252 9502 330 425 2607
Bureau of Motor Vehicles 440 845 2007 440 845 1313
Catholic Charities 216 391 2030
Center for Family & Children 
     Eastside 216 431 5800 216 432 7259
     Ridge 440 888 0300 440 888 1786
     Rocky River Drive 216 252 5800 216 252 9055
Children & Family Services 216 696 5437
Cleveland Clinic (Alco/Drug) 216 444 5812 216 445 7032
Comprehensive Behavioral Specialist 440 250 8868  440 250 8864
Court Community Service 216 771 2222 216 771 2512
Community Assessment Treatment Services 216 441 0200 216 441 3176
Cuyahoga County Public Defenders 216 443 7223 216 443 3632
Cuyahoga County Sherriff's Department 216 443 6085 216 443 6231
Domestic Violence Center 216 651 8484 216 651 8575
Domestic Intervention Education Treatment (DIET) 216 664 4930 216 664 4267
Far West 440 835 6212 440 835 6231
Family Counseling Center 440 779 9565 440 779 0437
Family Guidance Center 216 409 8525 216 731 4051
Free Clinic 216 721 4010
Glenbeigh Inpatient 440 951 7000 550 563 9661
Glenbeigh Outpatient 440 356 7620 440 356 7623
Harbor Light 216 781 2121
Health Span(Alco/Drug) 216 265 6860 216 265 6801
Keating Center 216 641 7749
Kelleman Counseling 440 356 2286 440 331 3021
Lubben & Associates 440 223 0305 440 243 2072
Matt Talbot Parmadale (formerly in Tremont) 440 843 5522
Matt Talbot Parmadale (C-17) 440 845 5615
Matt Talbot for Women 216 634 7500
MADD 216 685 0880 216 265 9229
Mobile Crisis 216 623 6888 216 861 7671
McIntyre Center 440 887 1100 440 887 1103
Metro Hospital 216 778 4428  
Neighborhood Family Practice 216 281 0872
Northern Ohio Recovery Assoc. (NORA) 216 391 6672  
Oakview-SWGH 440 816 8605  
Stella Maris 216 781 0550 216 781 7501
Recovery Resources
      Downtown 216 431 4131 216 761 1598
     Cleveland West 216 431 4131 216 761 1598
      Lakewood 216 431 4131 216 761 1598
Rosary Hall – St. Vincent's Hosp 216 363 2580 216 781 7507
Veteran's Hospital 216 791 3800
Victim/Witness Services 216 443 7345 216 443 7365
Walker & Associates 216 889 2636  
Windsor Laurelwood 440 953 3000
Women's Recovery Center 216 651 1450 216 651 4351
Y Haven 216 431 2018
Halfway Houses
Absolute House (male) 216 862 5014
Ed Keating Center (male) 216 472 1276
Edna House (female) 216 281 7751 
Jean Marie House (female) 216 676 4618
The Lantern (male) 216 941 5005
Services in Lorain County
AA Lorain County Office 440 246 1800
Lorain County Alcohol Drug Abuse Services (LCADA) 440 389 4900 440 323 0862
NORD Center 440 233 7232 440 233 5552
Northern Ohio Recovery Assoc. (NORA) 216 391 6672  
     
Services in Medina County
Assessment Consultants 216 252 9502
Solutions Behavioral Health 330 723 9600
Driver Intervention Programs
Assessment Consultants 216 252 9502 330 425 2607
Columbro Consultation Services 440 979 0233 440 979 1811
Community Assessment Treatment Services 216 441 0200 216 441 3637
Interchange of N.E. Ohio D.I.P. 216 521 7711 216 521 8844
Key Decisions 216 491 5347  
McIntyre 440 887 1100 440 887 1103
Safety Through Education 440 590 3404
State Professional Services 330 723 7044
Westside Intervention 440 396 8090
Alternative Horizon Counseling Center 216 2641058 216 359 0069
House Arrest Agencies
Lake Erie Interlock (Willoughby & Lakewood) 440 918 9898  
New Age Home Detention (Fairview Park) 440 724 8270  
North Coast Court Services (Brunswick) 216 644 0022
Alternative Court Services (House Arrest) (Berea) 440 243 9300  
Ohio AMS (Independence) 216 525 3112  
Ignition Interlock
Lake Erie Interlock 440 918 9898  
Jurisdiction Police Departments
Bay Village 440 871 1234 440 899 3478
Fairview Park (non-emergency 440 356 4415) 440 333 1234  
MetroParks 440 331 5530  
North Olmsted 440 777 3535 440 777 9189
Rocky River 440 331 1234 440 895 2622
Westlake 440 871 3311 440 835 6444
North East Suburban Municipal Courts
Bedford 440 232 3420 440 232 2510
Berea 440 826 5857  
Cleveland 216 664 4790  
Cleveland Heights 216 291 4901 216 291 2459
East Cleveland Crim 216 681 2220 216 681 2829
Euclid 216 289 2888 216 289 8254
Garfield Heights 216 475 1900 216 475 3087
Lakewood 216 529 6700 216 529 7687
Lyndhurst 440 461 6500 440 442 1910
Parma 440 887 7400 440 887 7481
Rocky River 440 333 0066 440 356 5613
Shaker Heights 216 491 1300 216 491 1314
South Euclid 216 381 2880 216 381 1195
Area Jail Facilities
Ashland County 419 281 9009 419 289 2060
Bedford Heights City 440 786 3254  
Cleveland House of Corrections 216 765 6955 216 765 6963
Columbiana County 330 424 4065 330 424 0119
Crawford County 419 563 2721 419 562 7912
Cuyahoga County 216 443 7000  
Elyria City 440 326 1325  
Euclid City 216 289 8522  
Jefferson County 740 283 8684  
Lorain Correctional Institute 440 748 1049 440 748 2191
Medina County 330 725 9147 x6085  
North Royalton Jail 440 237 8686  
Seneca County Jail 419 448 5074  
Solon City 440 349 3691 440 248 6751

 

 

(top)